Bingham (ECWA) University Postgraduate School Fees for 2022/2023 Academic Session
Bingham (ECWA) University Postgraduate School Fees for 2022/2023 Academic Session
The management of the Bingham University, Kodape, Karu, School of Postgraduate Studies, has released the tuition fees schedule for its various postgraduate programmes for the 2022/2023 academic session.
Bingham University Postgraduate School Fees
Note to Mobile users: Scroll to the side to view all the contents in the table below:
TUITION FEES | |
---|---|
Accounting (M.Sc) | N 250,000 |
Accounting (PGD) | N 200,000 |
Accounting (PhD) | N 400,000 |
Biochemistry (M.Sc) | N 270,000 |
Biochemistry (PhD) | N 300,000 |
Business Administration (M.Sc) | N 300,000 |
Business Administration (PhD) | N 300,000 |
Computer Science (PGD) | N 200,000 |
Digital Media Communication (PGD) | N 200,000 |
Economics (M.Sc) | N 270,000 |
Economics (PhD) | N 350,000 |
English and Literary Studies (M.A) | N 250,000 |
English and Literary Studies (PhD) | N 250,000 |
Environmental Chemistry (M.Sc) | N 270,000 |
Environmental Chemistry (PhD) | N 300,000 |
Master of Financial Economics (MFE) | N 300,000 |
Human Resource Management (M.Sc) | N 250,000 |
Management (PGD) | N 200,000 |
Mass Communication (M.Sc) | N 270,000 |
Mass Communication (PhD) | N 350,000 |
Master in Business Administration (MBA) | N 350,000 |
Master of Cyber Security and Digital Forensics (MCSDF) | N 400,000 |
Master of Election Management (MEM) | N 400,000 |
Master of Legislative Drafting (MLD) | N 300,000 |
Master of Public Health (MPH) | N 500,000 |
Nutrition and Dietetics (M.Sc) | N 300,000 |
Public Health (M.Sc) | N 500,000 |
Master of Public Sector Economics (MPSE) |